Philadelphia Flyers
Next Game — Sat, Sep 26 5:00 PM ET
Washington Capitals
0
–
0
Philadelphia Flyers
Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 24, 2026 | Philadelphia Flyers vs Boston Bruins | W 2-0 |
| Sep 22, 2026 | Philadelphia Flyers @ Boston Bruins | L 1-5 |
| Sep 21, 2026 | Philadelphia Flyers @ Washington Capitals | L 2-5 |
Philadelphia Flyers — Stats
Team Scoring
| Wins | 1 |
| Losses | 2 |
| OT Losses | 0 |
| Points | 2 |
| Win % | 0.33333334 |
| Goals For | 5 |
| Goals Against | 10 |
| Goal Differential | -1.6 |
| Streak | 1 |
General
| Games Played | 82 |
| Time On Ice | 29487:06 |
| Time On Ice Per Game | 359:35 |
| Plus/Minus Rating | 0 |
| Production | 0:00 |
| Shifts | 31984 |
| Losses | 27 |
| Wins | 43 |
Offensive
| Goals | 240 |
| Assists | 403 |
| Faceoffs Won | 2210 |
| Faceoffs Lost | 2258 |
| Game-Winning Goals | 0 |
| Points | 643 |
| Power Play Goals | 37 |
| Power Play Assists | 73 |
| Short Handed Goals | 7 |
| Short Handed Assists | 8 |
| Shots | 2088 |
| Shootout Attempts | 35 |
| Shootout Goals | 13 |
| Shootout Shot Percentage | 37.1 |
| Shooting Percentage | 11.5 |
| Faceoff Win Percent | 49.5 |
Defensive
| Goals Against Average | 2.92 |
| Saves | 1848 |
| Save Percentage | .891 |
| Goals Against | 239 |
| Shots Against | 2087 |
| Overtime Losses | 12 |
| Shootout Saves | 29 |
| Shootout Shots Against | 36 |
| Shootout Save Percentage | .806 |
Penalties
| Penalty Minutes | 785 |
