New York Rangers
Next Game — Tue, Sep 29 8:00 PM ET
New York Rangers
–
Boston Bruins
Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 24, 2026 | New York Rangers vs New Jersey Devils | W 4-3 |
| Sep 22, 2026 | New York Rangers vs New York Islanders | L 3-4 |
| Sep 21, 2026 | New York Rangers @ New Jersey Devils | L 2-3 |
New York Rangers — Stats
Team Scoring
| Wins | 2 |
| Losses | 2 |
| OT Losses | 0 |
| Points | 4 |
| Win % | 0.5 |
| Goals For | 15 |
| Goals Against | 11 |
| Goal Differential | 1 |
| Streak | 2 |
General
| Games Played | 82 |
| Time On Ice | 29294:27 |
| Time On Ice Per Game | 357:14 |
| Plus/Minus Rating | 0 |
| Production | 0:00 |
| Shifts | 31095 |
| Losses | 39 |
| Wins | 34 |
Offensive
| Goals | 235 |
| Assists | 413 |
| Faceoffs Won | 2451 |
| Faceoffs Lost | 2045 |
| Game-Winning Goals | 0 |
| Points | 648 |
| Power Play Goals | 53 |
| Power Play Assists | 105 |
| Short Handed Goals | 6 |
| Short Handed Assists | 4 |
| Shots | 2066 |
| Shootout Attempts | 9 |
| Shootout Goals | 5 |
| Shootout Shot Percentage | 55.6 |
| Shooting Percentage | 11.4 |
| Faceoff Win Percent | 54.5 |
Defensive
| Goals Against Average | 3.04 |
| Saves | 2115 |
| Save Percentage | .904 |
| Goals Against | 249 |
| Shots Against | 2364 |
| Overtime Losses | 9 |
| Shootout Saves | 7 |
| Shootout Shots Against | 10 |
| Shootout Save Percentage | .700 |
Penalties
| Penalty Minutes | 667 |
